System.IO.Abstractions 3.0.2

A set of abstractions to help make file system interactions testable.

Showing the top 20 packages that depend on System.IO.Abstractions.

Packages Downloads
KubernetesClient
Client library for the Kubernetes open source container orchestrator.
1

.NET Framework 4.0

  • No dependencies.

.NET Standard 1.4

.NET Standard 2.0

Version Downloads Last updated
21.1.3 0 11/8/2024
21.1.2 0 11/8/2024
21.1.1 0 11/7/2024
21.0.29 0 7/25/2024
21.0.26 0 7/13/2024
21.0.22 0 6/22/2024
21.0.2 0 3/17/2024
20.0.34 0 3/15/2024
20.0.28 0 3/9/2024
20.0.15 0 1/22/2024
20.0.4 0 12/5/2023
20.0.1 0 12/5/2023
19.2.91 0 12/5/2023
19.2.87 0 11/16/2023
19.2.69 0 8/29/2023
19.2.67 0 8/25/2023
19.2.66 0 8/25/2023
19.2.64 0 8/22/2023
19.2.63 0 8/22/2023
19.2.61 0 8/21/2023
19.2.51 0 7/31/2023
19.2.50 0 7/31/2023
19.2.29 0 5/17/2023
19.2.26 0 5/12/2023
19.2.25 0 5/12/2023
19.2.22 0 5/4/2023
19.2.18 0 4/24/2023
19.2.17 0 4/23/2023
19.2.16 0 4/19/2023
19.2.15 0 4/18/2023
19.2.13 0 4/18/2023
19.2.12 0 4/18/2023
19.2.11 0 4/13/2023
19.2.9 0 4/11/2023
19.2.8 0 4/11/2023
19.2.4 0 3/13/2023
19.2.1 0 3/2/2023
19.1.18 0 2/14/2023
19.1.14 0 1/31/2023
19.1.13 0 1/24/2023
19.1.5 0 12/19/2022
19.1.1 0 12/13/2022
19.0.1 0 12/8/2022
18.0.1 0 11/28/2022
17.2.26 0 11/18/2022
17.2.3 0 9/16/2022
17.2.1 0 9/10/2022
17.1.1 0 8/15/2022
17.0.28 0 8/15/2022
17.0.24 0 7/19/2022
17.0.23 0 7/15/2022
17.0.21 0 7/4/2022
17.0.18 0 6/9/2022
17.0.15 0 5/20/2022
17.0.14 0 5/18/2022
17.0.13 0 5/17/2022
17.0.12 0 5/16/2022
17.0.11 0 5/15/2022
17.0.10 0 5/12/2022
17.0.9 0 5/11/2022
17.0.8 0 5/11/2022
17.0.7 0 5/11/2022
17.0.6 0 5/11/2022
17.0.5 0 5/11/2022
17.0.4 0 5/11/2022
17.0.3 0 4/26/2022
17.0.2 0 4/26/2022
17.0.1 0 4/25/2022
16.1.26 0 4/24/2022
16.1.25 0 3/23/2022
16.1.24 0 3/22/2022
16.1.23 0 3/14/2022
16.1.22 0 3/11/2022
16.1.21 0 3/11/2022
16.1.20 0 3/8/2022
16.1.19 0 3/8/2022
16.1.18 0 3/8/2022
16.1.17 0 3/8/2022
16.1.16 0 3/3/2022
16.1.15 0 2/19/2022
16.1.14 0 2/19/2022
16.1.13 0 2/19/2022
16.1.12 0 2/19/2022
16.1.11 0 2/17/2022
16.1.10 0 2/4/2022
16.1.9 0 2/2/2022
16.1.8 0 2/2/2022
16.1.7 0 1/31/2022
16.1.6 0 1/31/2022
16.1.5 0 1/31/2022
16.1.4 0 1/12/2022
16.1.2 0 1/12/2022
16.1.1 0 1/11/2022
16.0.8 0 1/9/2022
16.0.7 0 1/8/2022
16.0.6 0 1/8/2022
16.0.5 0 1/8/2022
16.0.4 0 1/8/2022
16.0.3 0 1/6/2022
16.0.2 0 1/6/2022
16.0.1 0 12/22/2021
15.0.1 0 12/22/2021
14.0.13 0 12/11/2021
14.0.12 0 12/11/2021
14.0.11 0 12/11/2021
14.0.10 0 12/11/2021
14.0.9 0 12/11/2021
14.0.8 0 12/11/2021
14.0.7 0 12/10/2021
14.0.6 0 12/10/2021
14.0.5 0 12/10/2021
14.0.4 0 12/10/2021
14.0.3 0 11/27/2021
14.0.2 0 11/26/2021
14.0.1 0 11/26/2021
13.2.47 0 8/25/2021
13.2.46 0 8/25/2021
13.2.45 0 8/25/2021
13.2.43 0 7/27/2021
13.2.42 0 7/23/2021
13.2.41 0 7/15/2021
13.2.40 0 7/14/2021
13.2.39 0 7/14/2021
13.2.38 0 6/15/2021
13.2.37 0 6/10/2021
13.2.36 0 6/10/2021
13.2.35 0 6/10/2021
13.2.34 0 6/10/2021
13.2.33 0 5/15/2021
13.2.32 0 5/15/2021
13.2.31 0 5/2/2021
13.2.30 0 5/2/2021
13.2.29 0 4/14/2021
13.2.28 0 3/25/2021
13.2.27 0 3/25/2021
13.2.25 0 3/9/2021
13.2.24 0 3/6/2021
13.2.23 0 2/24/2021
13.2.22 0 2/24/2021
13.2.20 0 2/23/2021
13.2.19 0 2/23/2021
13.2.18 0 2/23/2021
13.2.17 0 2/23/2021
13.2.16 0 2/22/2021
13.2.15 0 2/18/2021
13.2.14 0 2/18/2021
13.2.13 0 2/18/2021
13.2.12 0 2/18/2021
13.2.11 0 2/16/2021
13.2.10 0 2/10/2021
13.2.9 0 1/14/2021
13.2.8 0 12/22/2020
13.2.7 0 12/20/2020
13.2.6 0 12/16/2020
13.2.5 0 12/9/2020
13.2.4 0 12/5/2020
13.2.3 0 12/4/2020
13.2.2 0 11/26/2020
13.2.1 0 11/26/2020
13.1.2 0 11/25/2020
13.1.1 0 11/25/2020
13.0.1 0 11/21/2020
12.2.27 0 11/21/2020
12.2.26 0 11/20/2020
12.2.25 0 11/17/2020
12.2.24 0 11/15/2020
12.2.23 0 11/15/2020
12.2.22 0 11/14/2020
12.2.21 0 11/12/2020
12.2.20 0 11/12/2020
12.2.19 0 11/5/2020
12.2.7 0 10/15/2020
12.2.6 0 10/15/2020
12.2.5 0 10/12/2020
12.2.4 0 10/12/2020
12.2.3 0 10/12/2020
12.2.2 0 10/7/2020
12.2.1 0 9/28/2020
12.1.11 0 9/28/2020
12.1.10 0 9/24/2020
12.1.9 0 9/11/2020
12.1.2 0 9/11/2020
12.1.1 0 8/3/2020
12.0.13 0 8/2/2020
12.0.10 0 7/25/2020
12.0.9 0 7/21/2020
12.0.8 0 7/19/2020
12.0.7 0 7/19/2020
12.0.6 0 7/19/2020
12.0.5 0 7/11/2020
12.0.4 0 7/2/2020
12.0.3 0 6/29/2020
12.0.2 0 6/23/2020
12.0.1 0 6/20/2020
11.0.18 0 6/20/2020
11.0.17 0 6/19/2020
11.0.16 0 6/18/2020
11.0.15 0 6/18/2020
11.0.14 0 6/17/2020
11.0.13 0 6/17/2020
11.0.12 0 6/17/2020
11.0.11 0 6/17/2020
11.0.10 0 6/16/2020
11.0.9 0 6/16/2020
11.0.8 0 6/16/2020
11.0.7 0 5/28/2020
11.0.6 0 5/8/2020
11.0.5 0 5/6/2020
11.0.4 0 5/1/2020
11.0.3 0 4/30/2020
11.0.2 0 4/26/2020
11.0.1 0 4/26/2020
10.0.10 0 4/20/2020
10.0.9 0 4/17/2020
10.0.8 0 4/7/2020
10.0.7 0 4/3/2020
10.0.6 0 4/1/2020
10.0.5 0 4/1/2020
10.0.4 0 4/1/2020
10.0.1 0 3/21/2020
9.0.6 0 3/19/2020
9.0.5 0 3/16/2020
9.0.4 0 2/18/2020
9.0.3 0 2/18/2020
9.0.2 0 2/11/2020
9.0.1 0 2/11/2020
8.1.1 0 2/11/2020
8.0.6 0 2/11/2020
8.0.5 0 1/29/2020
8.0.4 0 1/27/2020
8.0.3 0 1/19/2020
7.1.10 0 1/17/2020
7.1.8 0 1/17/2020
7.1.4 0 1/13/2020
7.1.3 0 1/6/2020
7.1.1 0 12/21/2019
7.0.16 0 12/19/2019
7.0.15 0 12/5/2019
7.0.7 0 10/21/2019
7.0.5 0 10/11/2019
7.0.4 0 9/29/2019
6.0.38 0 9/26/2019
6.0.36 0 9/24/2019
6.0.34 0 9/24/2019
6.0.32 0 9/9/2019
6.0.27 0 9/3/2019
6.0.25 0 9/2/2019
6.0.23 0 8/26/2019
6.0.21 0 8/12/2019
6.0.19 0 8/9/2019
6.0.17 0 8/5/2019
6.0.15 0 7/9/2019
6.0.14 0 6/29/2019
6.0.13 0 6/28/2019
6.0.11 0 6/21/2019
6.0.9 0 6/21/2019
6.0.7 0 6/16/2019
6.0.6 0 6/16/2019
6.0.5 0 6/13/2019
6.0.3 0 6/13/2019
6.0.1 0 6/7/2019
5.0.1 0 6/3/2019
4.2.17 0 5/30/2019
4.2.15 0 5/28/2019
4.2.13 0 5/15/2019
4.2.12 0 5/15/2019
4.2.10 0 5/10/2019
4.2.9 0 5/10/2019
4.2.8 0 4/28/2019
4.2.4 0 4/19/2019
4.1.6 0 4/9/2019
4.0.11 0 3/30/2019
3.1.1 0 3/10/2019
3.0.10 0 1/5/2019
3.0.2 0 12/7/2018
2.2.18-beta 0 12/3/2018
2.2.17-beta 0 12/2/2018
2.2.16-beta 0 12/1/2018
2.2.15-beta 0 12/1/2018
2.2.14-beta 0 12/1/2018
2.2.13-beta 0 12/1/2018
2.2.12-beta 0 12/1/2018
2.2.11-beta 0 12/1/2018
2.2.10-beta 0 11/28/2018
2.2.9-beta 0 11/16/2018
2.2.8-beta 0 11/9/2018
2.2.7-beta 0 11/5/2018
2.2.6-beta 0 10/30/2018
2.2.5-beta 0 10/30/2018
2.2.4-beta 0 10/30/2018
2.2.3-beta 0 10/29/2018
2.2.2-beta 0 10/25/2018
2.1.0.256 0 10/20/2018
2.1.0.247 0 10/15/2018
2.1.0.237 0 10/14/2018
2.1.0.236 0 10/10/2018
2.1.0.235 0 10/8/2018
2.1.0.234 0 10/8/2018
2.1.0.233 0 10/6/2018
2.1.0.232 0 10/4/2018
2.1.0.231 0 9/19/2018
2.1.0.230 0 9/8/2018
2.1.0.229 0 9/6/2018
2.1.0.228 0 8/27/2018
2.1.0.227 0 8/16/2018
2.1.0.226 0 8/14/2018
2.1.0.217 0 8/10/2018
2.1.0.216 0 8/9/2018
2.1.0.215 0 8/6/2018
2.1.0.214 0 8/5/2018
2.1.0.213 0 8/4/2018
2.1.0.211 0 7/25/2018
2.1.0.210 0 7/21/2018
2.1.0.209 0 7/20/2018
2.1.0.208 0 7/17/2018
2.1.0.207 0 7/17/2018
2.1.0.206 0 7/15/2018
2.1.0.205 0 7/12/2018
2.1.0.204 0 7/11/2018
2.1.0.203 0 7/11/2018
2.1.0.202 0 7/10/2018
2.1.0.201 0 7/10/2018
2.1.0.200 0 7/9/2018
2.1.0.199 0 7/9/2018
2.1.0.198 0 7/8/2018
2.1.0.197 0 7/8/2018
2.1.0.196 0 7/8/2018
2.1.0.195 0 7/7/2018
2.1.0.194 0 7/7/2018
2.1.0.193 0 7/7/2018
2.1.0.192 0 7/7/2018
2.1.0.191 0 7/7/2018
2.1.0.190 0 7/7/2018
2.1.0.189 0 7/7/2018
2.1.0.188 0 7/6/2018
2.1.0.187 0 7/6/2018
2.1.0.186 0 7/6/2018
2.1.0.185 0 7/5/2018
2.1.0.184 0 7/4/2018
2.1.0.183 0 7/4/2018
2.1.0.182 0 7/4/2018
2.1.0.181 0 7/4/2018
2.1.0.180 0 7/4/2018
2.1.0.179 0 7/4/2018
2.1.0.178 0 1/11/2018
2.1.0.177 0 1/2/2018
2.1.0.176 0 12/8/2017
2.1.0.175 0 11/16/2017
2.1.0.174 0 11/7/2017
2.1.0.173 0 11/7/2017
2.1.0.172 0 11/7/2017
2.1.0.171 0 11/4/2017
2.1.0.170 0 11/4/2017
2.1.0.169 0 11/4/2017
2.1.0.168 0 11/4/2017
2.1.0.166 0 11/4/2017
2.1.0.164 0 11/4/2017
2.1.0.163 0 11/4/2017
2.1.0.159 0 10/22/2017
2.0.0.144 0 5/3/2017
2.0.0.143 0 4/7/2017
2.0.0.142 0 4/7/2017
2.0.0.141 0 3/2/2017
2.0.0.140 0 1/17/2017
2.0.0.139 0 1/6/2017
2.0.0.138 0 11/17/2016
2.0.0.137 0 10/14/2016
2.0.0.136 0 10/1/2016
2.0.0.124 0 2/8/2016
2.0.0.123 0 12/29/2015
2.0.0.122 0 12/28/2015
2.0.0.121 0 12/28/2015
2.0.0.120 0 12/6/2015
2.0.0.119 0 12/6/2015
2.0.0.118 0 11/4/2015
2.0.0.117 0 10/19/2015
2.0.0.116 0 7/20/2015
2.0.0.115 0 5/18/2015
2.0.0.114 0 5/18/2015
2.0.0.113 0 3/18/2015
2.0.0.112 0 3/11/2015
2.0.0.111 0 3/11/2015
2.0.0.110 0 3/11/2015
2.0.0.109 0 3/11/2015
2.0.0.108 0 3/4/2015
2.0.0.107 0 2/23/2015
2.0.0.106 0 2/20/2015
2.0.0.105 0 2/19/2015
2.0.0.104 0 2/14/2015
2.0.0.103 0 2/7/2015
2.0.0.102 0 2/7/2015
2.0.0.101 0 1/25/2015
2.0.0.100 0 1/25/2015
2.0.0.99 0 1/25/2015
2.0.0.98 0 1/25/2015
1.4.0.93 0 1/25/2015
1.4.0.92 0 9/29/2014
1.4.0.89 0 9/29/2014
1.4.0.88 0 9/29/2014
1.4.0.87 0 9/21/2014
1.4.0.86 0 5/7/2014
1.4.0.85 0 4/23/2014
1.4.0.84 0 4/7/2014
1.4.0.83 0 3/24/2014
1.4.0.82 0 3/24/2014
1.4.0.81 0 3/17/2014
1.4.0.80 0 3/17/2014
1.4.0.79 0 3/10/2014
1.4.0.78 0 3/2/2014
1.4.0.77 0 3/2/2014
1.4.0.76 0 2/21/2014
1.4.0.75 0 2/20/2014
1.4.0.74 0 1/12/2014
1.4.0.73 0 12/22/2013
1.4.0.72 0 12/1/2013
1.4.0.71 0 12/1/2013
1.4.0.70 0 11/21/2013
1.4.0.69 0 11/20/2013
1.4.0.68 0 10/15/2013
1.4.0.67 0 10/15/2013
1.4.0.66 0 7/31/2013
1.4.0.65 0 7/9/2013
1.4.0.64 0 4/26/2013
1.4.0.63 0 4/26/2013
1.4.0.62 0 4/26/2013
1.4.0.61 0 4/25/2013
1.4.0.60 0 4/25/2013
1.4.0.59 0 4/25/2013
1.4.0.58 0 4/25/2013
1.4.0.57 0 4/25/2013
1.4.0.56 0 4/25/2013
1.4.0.55 0 4/25/2013
1.4.0.54 0 4/25/2013
1.4.0.53 0 4/25/2013
1.4.0.52 0 4/25/2013
1.4.0.51 0 4/22/2013
1.4.0.50 0 4/22/2013
1.4.0.49 0 4/11/2013
1.4.0.48 0 3/24/2013
1.4.0.47 0 3/24/2013
1.4.0.46 0 3/24/2013
1.4.0.45 0 3/24/2013
1.4.0.44 0 3/16/2013
1.4.0.43 0 3/16/2013
1.4.0.42 0 3/16/2013
1.4.0.41 0 3/6/2013
1.4.0.40 0 12/24/2012
1.4.0.39 0 12/23/2012
1.4.0.38 0 12/23/2012
1.4.0.37 0 11/29/2012
1.4.0.36 0 11/29/2012
1.4.0.35 0 9/25/2012
1.4.0.34 0 9/25/2012
1.4.0.33 0 9/25/2012
1.4.0.32 0 7/14/2012
1.4.0.31 0 7/14/2012
1.4.0.30 0 7/12/2012
1.4.0.29 0 7/12/2012
1.4.0.28 0 7/12/2012
1.4.0.27 0 7/12/2012
1.4.0.26 0 7/2/2012
1.4.0.25 0 7/2/2012
1.4.0.24 0 5/15/2012
1.4.0.23 0 4/25/2012
1.4.0.22 0 4/25/2012
1.4.0.21 0 4/25/2012
1.4.0.20 0 4/18/2012
1.4.0.19 0 4/18/2012
1.4.0.18 0 4/18/2012
1.4.0.17 0 4/18/2012
1.4.0.14 0 4/4/2012
1.4.0.13 0 3/27/2012
1.4.0.12 0 9/16/2011
1.4.0.11 0 9/16/2011
1.3.0 0 5/27/2011
1.2.0 0 5/26/2011