Microsoft.NETCore.DotNetHost 3.0.0-preview7-27912-14

Provides an executable implementation of the Microsoft DotNet Framework and SDK launcher module 4da6ee6450e4dd43ef8c05925fec22d9ac3892f3 When using NuGet 3.x this package requires at least version 3.4.

Showing the top 20 packages that depend on Microsoft.NETCore.DotNetHost.

Packages Downloads
Microsoft.NETCore.DotNetHostResolver
Provides an implementation of framework resolution strategy used by Microsoft.NETCore.DotNetHost
1
Microsoft.NETCore.DotNetHostResolver
Provides an implementation of framework resolution strategy used by Microsoft.NETCore.DotNetHost When using NuGet 3.x this package requires at least version 3.4.
1

This package has no dependencies.

Version Downloads Last updated
8.0.11 0 11/12/2024
8.0.10 0 10/8/2024
8.0.8 0 8/13/2024
8.0.7 0 7/9/2024
8.0.6 0 5/28/2024
8.0.5 0 5/14/2024
8.0.4 0 4/9/2024
8.0.3 0 3/12/2024
8.0.2 0 2/13/2024
8.0.1 0 1/9/2024
8.0.0 0 11/14/2023
8.0.0-rc.2.23479.6 0 10/10/2023
8.0.0-rc.1.23419.4 0 9/12/2023
8.0.0-preview.7.23375.6 0 8/8/2023
8.0.0-preview.6.23329.7 0 7/11/2023
8.0.0-preview.5.23280.8 0 6/13/2023
8.0.0-preview.4.23259.5 0 5/16/2023
8.0.0-preview.3.23174.8 0 4/11/2023
8.0.0-preview.2.23128.3 0 3/14/2023
8.0.0-preview.1.23110.8 0 2/21/2023
7.0.20 0 5/28/2024
7.0.19 0 5/14/2024
7.0.18 0 4/9/2024
7.0.17 0 3/12/2024
7.0.16 0 2/13/2024
7.0.15 0 1/9/2024
7.0.14 0 11/14/2023
7.0.13 0 10/24/2023
7.0.12 0 10/10/2023
7.0.11 0 9/12/2023
7.0.10 0 8/8/2023
7.0.9 0 7/11/2023
7.0.8 0 6/22/2023
7.0.7 0 6/13/2023
7.0.5 0 4/11/2023
7.0.4 0 3/14/2023
7.0.3 0 2/14/2023
7.0.2 0 1/10/2023
7.0.1 0 12/13/2022
7.0.0 0 11/7/2022
7.0.0-rc.2.22472.3 0 10/11/2022
7.0.0-rc.1.22426.10 0 9/14/2022
7.0.0-preview.7.22375.6 0 8/9/2022
7.0.0-preview.6.22324.4 0 7/12/2022
7.0.0-preview.5.22301.12 0 6/14/2022
7.0.0-preview.4.22229.4 0 5/10/2022
7.0.0-preview.3.22175.4 0 4/13/2022
7.0.0-preview.2.22152.2 0 3/14/2022
7.0.0-preview.1.22076.8 0 2/17/2022
6.0.36 0 11/12/2024
6.0.35 0 10/8/2024
6.0.33 0 8/13/2024
6.0.32 0 7/9/2024
6.0.31 0 5/28/2024
6.0.30 0 5/14/2024
6.0.29 0 4/9/2024
6.0.28 0 3/12/2024
6.0.27 0 2/13/2024
6.0.26 0 1/9/2024
6.0.25 0 11/14/2023
6.0.24 0 10/24/2023
6.0.23 0 10/10/2023
6.0.22 0 9/12/2023
6.0.21 0 8/8/2023
6.0.20 0 7/11/2023
6.0.19 0 6/22/2023
6.0.18 0 6/13/2023
6.0.16 0 4/11/2023
6.0.15 0 3/14/2023
6.0.14 0 2/14/2023
6.0.13 0 1/10/2023
6.0.12 0 12/13/2022
6.0.11 0 11/7/2022
6.0.10 0 10/11/2022
6.0.9 0 9/13/2022
6.0.8 0 8/9/2022
6.0.7 0 7/12/2022
6.0.6 0 6/14/2022
6.0.5 0 5/10/2022
6.0.4 0 4/12/2022
6.0.3 0 3/8/2022
6.0.2 0 2/8/2022
6.0.1 0 12/14/2021
6.0.0 0 11/8/2021
6.0.0-rc.2.21480.5 0 10/12/2021
6.0.0-rc.1.21451.13 0 9/14/2021
6.0.0-preview.7.21377.19 0 8/10/2021
6.0.0-preview.6.21352.12 0 7/14/2021
6.0.0-preview.5.21301.5 0 6/15/2021
6.0.0-preview.4.21253.7 0 5/24/2021
6.0.0-preview.3.21201.4 0 4/8/2021
6.0.0-preview.2.21154.6 0 3/11/2021
6.0.0-preview.1.21102.12 0 2/12/2021
5.0.17 0 5/10/2022
5.0.16 0 4/11/2022
5.0.15 0 3/8/2022
5.0.14 0 2/8/2022
5.0.13 0 12/14/2021
5.0.12 0 11/7/2021
5.0.11 0 10/12/2021
5.0.10 0 9/14/2021
5.0.9 0 8/10/2021
5.0.8 0 7/13/2021
5.0.7 0 6/8/2021
5.0.6 0 5/11/2021
5.0.5 0 4/6/2021
5.0.4 0 3/9/2021
5.0.3 0 2/9/2021
5.0.2 0 1/12/2021
5.0.1 0 12/8/2020
5.0.0 0 11/9/2020
5.0.0-rc.2.20475.5 0 10/13/2020
5.0.0-rc.1.20451.14 0 9/14/2020
5.0.0-preview.8.20407.11 0 8/25/2020
5.0.0-preview.7.20364.11 0 7/21/2020
5.0.0-preview.6.20305.6 0 6/25/2020
5.0.0-preview.5.20278.1 0 6/10/2020
5.0.0-preview.4.20251.6 0 5/18/2020
5.0.0-preview.3.20214.6 0 4/23/2020
5.0.0-preview.2.20160.6 0 4/2/2020
5.0.0-preview.1.20120.5 0 3/16/2020
3.1.32 0 12/13/2022
3.1.31 0 11/8/2022
3.1.30 0 10/11/2022
3.1.29 0 9/13/2022
3.1.28 0 8/9/2022
3.1.27 0 7/12/2022
3.1.26 0 6/14/2022
3.1.25 0 5/10/2022
3.1.24 0 4/11/2022
3.1.23 0 3/8/2022
3.1.22 0 12/14/2021
3.1.21 0 11/7/2021
3.1.20 0 10/11/2021
3.1.19 0 9/14/2021
3.1.18 0 8/10/2021
3.1.17 0 7/13/2021
3.1.16 0 6/8/2021
3.1.15 0 5/11/2021
3.1.14 0 4/6/2021
3.1.13 0 3/9/2021
3.1.12 0 2/9/2021
3.1.11 0 1/12/2021
3.1.10 0 11/9/2020
3.1.9 0 10/13/2020
3.1.8 0 9/8/2020
3.1.7 0 8/11/2020
3.1.6 0 7/14/2020
3.1.5 0 6/9/2020
3.1.4 0 5/12/2020
3.1.3 0 3/24/2020
3.1.2 0 2/18/2020
3.1.1 0 1/14/2020
3.1.0 0 12/3/2019
3.1.0-preview3.19553.2 0 11/13/2019
3.1.0-preview2.19525.6 0 11/1/2019
3.1.0-preview1.19506.1 0 10/15/2019
3.0.3 0 2/18/2020
3.0.2 0 1/14/2020
3.0.1 0 11/18/2019
3.0.0 0 9/23/2019
3.0.0-rc1-19456-20 0 9/16/2019
3.0.0-preview9-19423-09 0 9/4/2019
3.0.0-preview8-28405-07 0 8/13/2019
3.0.0-preview7-27912-14 0 7/23/2019
3.0.0-preview6-27804-01 0 6/12/2019
3.0.0-preview5-27626-15 0 5/6/2019
3.0.0-preview4-27615-11 0 4/18/2019
3.0.0-preview3-27503-5 0 3/6/2019
3.0.0-preview-27324-5 0 1/29/2019
3.0.0-preview-27122-01 0 12/3/2018
2.2.8 0 11/18/2019
2.2.7 0 9/10/2019
2.2.6 0 7/9/2019
2.2.5 0 5/14/2019
2.2.4 0 4/9/2019
2.2.3 0 3/12/2019
2.2.2 0 2/12/2019
2.2.1 0 1/8/2019
2.2.0 0 12/3/2018
2.2.0-preview3-27014-02 0 10/17/2018
2.2.0-preview2-26905-02 0 9/12/2018
2.2.0-preview-26820-02 0 8/22/2018
2.1.30 0 8/19/2021
2.1.29 0 8/10/2021
2.1.28 0 5/11/2021
2.1.27 0 4/6/2021
2.1.26 0 3/9/2021
2.1.25 0 2/9/2021
2.1.24 0 1/12/2021
2.1.23 0 10/13/2020
2.1.22 0 9/8/2020
2.1.21 0 8/11/2020
2.1.20 0 7/14/2020
2.1.19 0 6/9/2020
2.1.18 0 5/12/2020
2.1.17 0 3/24/2020
2.1.16 0 2/18/2020
2.1.15 0 1/14/2020
2.1.14 0 11/18/2019
2.1.13 0 9/10/2019
2.1.12 0 7/9/2019
2.1.11 0 5/14/2019
2.1.10 0 4/9/2019
2.1.9 0 3/11/2019
2.1.8 0 2/12/2019
2.1.7 0 1/8/2019
2.1.6 0 11/13/2018
2.1.5 0 10/1/2018
2.1.4 0 9/11/2018
2.1.3 0 8/21/2018
2.1.2 0 7/10/2018
2.1.1 0 6/18/2018
2.1.0 0 5/29/2018
2.1.0-rc1 0 5/6/2018
2.1.0-preview2-26406-04 0 4/10/2018
2.1.0-preview1-26216-03 0 2/26/2018
2.0.9 0 7/10/2018
2.0.7 0 4/16/2018
2.0.6 0 3/13/2018
2.0.5 0 1/9/2018
2.0.4 0 12/12/2017
2.0.3 0 11/14/2017
2.0.0 0 8/11/2017
2.0.0-preview2-25407-01 0 6/27/2017
2.0.0-preview1-002111-00 0 5/9/2017
1.1.13 0 5/14/2019
1.1.12 0 3/11/2019
1.1.11 0 2/12/2019
1.1.10 0 10/9/2018
1.1.9 0 7/10/2018
1.1.0 0 11/16/2016
1.1.0-preview1-001100-00 0 10/24/2016
1.0.1 0 6/27/2016
1.0.1-rc2-002702-00 0 5/16/2016